Size Guide

There are some size changes between styles, please check the size guide for the relevant style

Womens sizes 

For styles :- Verao Tropical, Anatomica Tan, Anatomic Tan, Fashion Sandal VIII, Anatomic Brazildade, Renda II, Anatomic Classic Slide, Mesh X Platform, Animal Print VI, Anatomic Connect II, Maxi Fashion IV, Class Belt Sandal, Kirei Chic, Chick Slide, Zaxy Vibe, Zaxy Partner III, Zaxy Leveza New Slide, Zaxy Partner New

UK 3 4 5 6 7 8 9
USA 4/5 6 7 8 9 10 11
EUR 35/36 37 38 39 40 41/42 43
BR 33/34 35 36 37 38 39/40 41


For styles :- Classic Brazil II, Bossa

 UK 3 4 5 6 7/8
USA 4/5 6 7 8/9 10
EUR 35/36 37 38 49/40 41/42
BR 33/34 35 36 37/38 39/40

 

Mens sizes

For styles :- Classic Brazil II

 UK 6 7/8 9/10 11 12
USA 8/9 10 11 12 13
EUR 39/40 41/42 43/44 45/46 47/48
BR 37/38 39/40 41/42 43/44 45/46

 

Kids sizes

For styles :- Classic Brazil II

UK 8 9 10/11 12/13 1/2 3 4 5
USA 9 10/11 11/12 13/1 2/3 4/5 6 7
EUR 25/26 27/28 29/30 31/32 3/34 35/36 37 38
BR 23/24 25/26 27/28 29/30 31/32 33/34 35 36

 

For styles :- Urban VI Slide

UK 8 9 10 11 12 13 1/2 3 4/5
USA 9 10 11 12 13 1 2/3 4 5/6
EUR 25/26 27 28/29 30 31 32 33/34 35/36 37/38
BR 23/24 25 26/27 28 29 30 31/32 33/34 35/36

 

Baby sizes

For styles :- My First Ipanema, Ipanema Summer XIV, Ipanema Summer II, Ipanema Butterfly Sandal, Ipanema Fun Sea

UK 4 5 5/6 6 7 8 9 10/11
USA 5 6 7 8 9 10 11 12
EUR 19/20 21 22 23 24 25/26 27 28/29
BR 17/18 19 20 21 22 23/24 25 26/27